Thumb | ID | Manufacturer | Model | Calibre | Case Reference | Date Finished |
| 2395 | Rolex | 14k Manual Wind | 1215 | 00552 | 21-09-2018 |
| 1807 | Rolex | 1675 GMT | 1570 | 1675 | 19-09-2017 |
| 3710 | Rolex | 18k Datejust | 3035 | 16018 | 17-02-2022 |
| 3763 | Rolex | 18k Datejust | 3035 | 16018 | 10-04-2022 |
| 3719 | Rolex | 18k GMT Master 2 | 3185 | 16718 | 17-02-2022 |
| 2854 | Rolex | 18k Gold Gents Dress Watch | 1210 | 9234 | 21-11-2019 |
| 3984 | Rolex | 18k Ladies Datejust | 2030 | 6917 | 21-10-2022 |
| 3939 | Rolex | 18k Ladies Datejust | 2135 | 69178 | 25-08-2022 |
| 1842 | Rolex | 18k Ladies Oyster | 2135 | 67197 | 07-09-2017 |
| 3049 | Rolex | 1917 Silver Fixed Lugs | | | 02-07-2020 |
| 2685 | Rolex | 1920s 18k Gold | 9 3/4 | | 25-07-2019 |
| 1466 | Rolex | 6694 | 1225 | | 03-01-2017 |
| 1541 | Rolex | 69173 | 2135 | U8*9**1 | 12-12-2016 |
| 1717 | Rolex | Air king | 1520 | 5700N | 13-06-2017 |
| 4122 | Rolex | Airking | 1520 | 5500 | 09-02-2023 |
| 3380 | Rolex | Airking | 1520 | 5500 | 21-01-2021 |
| 3153 | Rolex | Airking | 1570 | 5500 | 24-09-2020 |
| 1870 | Rolex | Airking | 3000 | 14000 | 14-09-2017 |
| 3303 | Rolex | Airking | 3130 | 14010M | 22-11-2020 |
| 1991 | Rolex | Airking | 3130 | 14010M | 14-12-2017 |
| 3693 | Rolex | Airking | 3131 | 116900 | 02-02-2022 |
| 2480 | Rolex | Airking | 3131 | 116900 | 27-11-2018 |
| 2322 | Rolex | Airking | 3131 | 116900 | 21-08-2018 |
| 2623 | Rolex | Airking | 3131 | 116900 | 27-03-2016 |
| 2889 | Rolex | Airking | 3132 | 214270 | 19-12-2019 |
| 3138 | Rolex | Airking | 3135 | 114200 | 06-10-2020 |
| 1683 | Rolex | Airking | 3130 | 14000M | 03-05-2017 |
| 3921 | Rolex | Air King | 1520 | 5500 | 07-09-2022 |
| 3952 | Rolex | Air King | 1520 | 5500 | 22-08-2022 |
| 1561 | Rolex | Air King | 3130 | 14010M | 08-01-2017 |
| 3918 | Rolex | Air King | 3135 | 114200 | 18-08-2022 |
| 1492 | Rolex | Air King | 3000 | 14000 | 18-10-2016 |
| 3170 | Rolex | Air-King | 3000 | 14010 | 06-08-2020 |
| 1753 | Rolex | Air-King | 3000 | 14010 | 04-07-2017 |
| 3151 | Rolex | Air-king Date | 1520 | 5700 | 20-08-2020 |
| 3803 | Rolex | Air King Date | 1530 | 1500 | 06-05-2022 |
| 3640 | Rolex | Air-King-Date | 1520 | 5700N | 03-12-2021 |
| 3949 | Rolex | Air King Precision | 3000 | 14000 | 12-09-2022 |
| 2935 | Rolex | Bracelet 6636 | | | 26-03-2020 |
| 3038 | Rolex | Bracelet x 2 | | | 28-05-2020 |
| 2484 | Rolex | Bubbleback 630 | 630 | 3372 | 21-03-2019 |
| 1894 | Rolex | Cellini | 1600 | 3601 | 09-11-2017 |
| 2152 | Rolex | Cellini | 6620 | 6633 | 09-05-2018 |
| 1577 | Rolex | Cellini | 1600 | 3810 | 23-01-2017 |
| 1892 | Rolex | Cellini Danaos XL 4243 white gold | 1602 | 4243 | 03-10-2017 |
| 2804 | Rolex | Date | 1570 | 1505 | 09-10-2019 |
| 4021 | Rolex | Date | 1570 | 1501 | 17-11-2022 |
| 2708 | Rolex | Date | 1570 | 1550 | 11-07-2019 |
| 3061 | Rolex | Date | 1570 | 1503 | 08-07-2020 |
| 1553 | Rolex | Date | 1570 | 1500 | 20-01-2017 |
| 3835 | Rolex | Date | 1570 | 1500 | 21-06-2022 |
| 1631 | Rolex | Date | 2030 | 6917 | 22-02-2017 |
| 1626 | Rolex | Date | 2030 | 6917F | 16-03-2017 |
| 3874 | Rolex | Date | 3035 | 15053 | 27-07-2022 |
| 3482 | Rolex | Date | 3035 | 15010 | 02-06-2021 |
| 2287 | Rolex | Date | 3035 | 15038 | 30-08-2018 |
| 3073 | Rolex | Date | 3035 | 15053 | 05-06-2020 |
| 2495 | Rolex | Date | 3035 | 15010 | 03-12-2018 |
| 2305 | Rolex | Date | 3035 | 15000 | 08-08-2018 |
| 2361 | Rolex | Date | 3035 | 15053 | 08-10-2018 |
| 4125 | Rolex | Date | 3035 | 15505 | 16-03-2023 |
| 3582 | Rolex | Date | 3135 | 15233 | 29-09-2021 |
| 4094 | Rolex | Date | 3135 | 15200 | 07-03-2023 |
| 1895 | Rolex | Date | 3135 | 15200 | 14-11-2017 |
| 3852 | Rolex | Date | 3135 | 15210 | 21-06-2022 |
| 2601 | Rolex | Date | 3135 | 15223 | 08-05-2019 |
| 2946 | Rolex | Date | 3135 | 15200 | 04-03-2020 |
| 3770 | Rolex | Date | 3135 | 115200 | 20-04-2022 |
| 2745 | Rolex | Date | NA | 1500 | 15-08-2019 |
| 1692 | Rolex | Date | 3135 | 15210 | 13-05-2017 |
| 1484 | Rolex | Date (14k) | 1570 | 1503 | 20-10-2016 |
| 2954 | Rolex | Date 18k | 1570 | 1503 | 24-03-2020 |
| 2531 | Rolex | Datejust | 1560 | 1603 | 26-02-2019 |
| 3277 | Rolex | Datejust | 1565 | 1601 | 16-10-2020 |
| 3696 | Rolex | Datejust | 1570 | 1630 | 07-03-2022 |
| 4106 | Rolex | Datejust | 1570 | 1603 | 25-01-2023 |
| 3844 | Rolex | Datejust | 1570 | 1603 | 21-06-2022 |
| 1908 | Rolex | Datejust | 1570 | 1601 | 14-01-2018 |
| 1696 | Rolex | Datejust | 1570 | 1603 | 22-04-2017 |
| 2354 | Rolex | Datejust | 1570 | 1601 | 25-10-2018 |
| 3831 | Rolex | Datejust | 1570 | 1601 | 24-06-2022 |
| 1837 | Rolex | Datejust | 1570 | 1601 | 19-09-2017 |
| 3557 | Rolex | Datejust | 1570 | 1601 | 28-10-2021 |
| 2256 | Rolex | Datejust | 1570 | 1601 | 15-08-2018 |
| 2530 | Rolex | Datejust | 1570 | 1603 | 28-02-2019 |
| 2496 | Rolex | Datejust | 1570 | 1603 | 05-12-2018 |
| 2976 | Rolex | Datejust | 1570 | 1601 | 05-03-2020 |
| 3365 | Rolex | Datejust | 1570 | 1601 | 08-01-2021 |
| 3166 | Rolex | Datejust | 1570 | 1601 | 10-11-2020 |
| 2104 | Rolex | Datejust | 1570 | 1603 | 24-04-2018 |
| 4101 | Rolex | Datejust | 1570 | 1601 | 03-02-2023 |
| 2906 | Rolex | Datejust | 1570 | 1601 | 07-02-2020 |
| 1526 | Rolex | Datejust | 1570 | 1601 | 27-10-2016 |
| 3084 | Rolex | Datejust | 1570 | 1603 | 21-07-2020 |
| 3144 | Rolex | Datejust | 1570 | 1603 | 12-08-2020 |
| 3132 | Rolex | Datejust | 1570 | 1601 | 23-07-2020 |
| 3223 | Rolex | Datejust | 1570 | 1601 | 21-09-2020 |
| 2715 | Rolex | Datejust | 1570 | 1630 | 10-10-2019 |
| 2262 | Rolex | Datejust | 1570 | 1603 | 21-08-2018 |
| 3047 | Rolex | Datejust | 1570 | 1601 | 18-06-2020 |
| 3737 | Rolex | Datejust | 1575 | 1600 | 24-03-2022 |
| 1617 | Rolex | Datejust | 2030 | 6916 | 25-01-2017 |
| 3261 | Rolex | Datejust | 2035 | 6827 | 11-03-2021 |
| 1751 | Rolex | Datejust | 2035 | 6917 | 06-07-2017 |
| 1722 | Rolex | Datejust | 2035 | 6917 | 19-05-2017 |
| 1750 | Rolex | Datejust | 2035 | 6916 | 06-07-2017 |
| 1504 | Rolex | Datejust | 2135 | 69174 | 23-11-2016 |
| 1788 | Rolex | Datejust | 2135 | 69178 | 02-08-2017 |
| 1824 | Rolex | Datejust | 2135 | 69173 | 23-08-2017 |
| 1527 | Rolex | Datejust | 2135 | 69178 | 03-11-2016 |
| 1688 | Rolex | Datejust | 2135 | 68278 | 23-04-2017 |
| 2801 | Rolex | Datejust | 2135 | 69173 | 24-10-2019 |
| 1488 | Rolex | Datejust | 2135 | 68273 | 18-10-2016 |
| 2845 | Rolex | Datejust | 2135 | 69173 | 13-11-2019 |
| 1678 | Rolex | Datejust | 2135 | 69178 | 28-03-2017 |
| 2572 | Rolex | Datejust | 2235 | 80298 | 13-02-2019 |
| 1613 | Rolex | Datejust | 2235 | 178274 | 24-02-2017 |
| 3849 | Rolex | Datejust | 2235 | 179174 | 09-06-2022 |
| 1573 | Rolex | Datejust | 2235 | 179179 | 28-12-2016 |
| 1522 | Rolex | Datejust | 2235 | 179173 | 02-11-2016 |
| 3805 | Rolex | Datejust | 3035 | 16030 | 18-05-2022 |
| 2353 | Rolex | Datejust | 3035 | 16253 | 24-10-2018 |
| 2634 | Rolex | Datejust | 3035 | 16030 | 17-04-2019 |
| 4071 | Rolex | Datejust | 3035 | 16014 | 06-01-2023 |
| 2396 | Rolex | Datejust | 3035 | 16013 | 23-10-2018 |
| 4051 | Rolex | Datejust | 3035 | 16030 | 24-01-2023 |
| 1953 | Rolex | Datejust | 3035 | 16030 | 15-01-2018 |
| 3581 | Rolex | Datejust | 3035 | 16013 | 24-09-2021 |
| 3653 | Rolex | Datejust | 3035 | 16013 | 01-04-2022 |
| 1907 | Rolex | Datejust | 3035 | 16013 | 31-10-2017 |
| 1951 | Rolex | Datejust | 3035 | 16013 | 10-01-2018 |
| 2726 | Rolex | Datejust | 3035 | 16013 | 24-07-2019 |
| 1861 | Rolex | Datejust | 3035 | 16014 | 24-10-2017 |
| 3129 | Rolex | Datejust | 3035 | 16030 | 28-07-2020 |
| 3518 | Rolex | Datejust | 3035 | 16014 | 08-07-2021 |
| 2730 | Rolex | Datejust | 3035 | 16000 | 25-07-2019 |
| 3173 | Rolex | Datejust | 3035 | 16253 | 23-09-2020 |
| 2309 | Rolex | Datejust | 3035 | 16013 | 26-09-2018 |
| 3394 | Rolex | Datejust | 3035 | 16013 | 25-02-2021 |
| 2316 | Rolex | Datejust | 3035 | 16013 | 25-09-2018 |
| 3955 | Rolex | Datejust | 3035 | 16013 | 12-09-2022 |
| 2444 | Rolex | Datejust | 3035 | 16013 | 20-12-2018 |
| 3083 | Rolex | Datejust | 3035 | 16030 | 21-07-2020 |
| 3086 | Rolex | Datejust | 3035 | 16014 | 18-07-2020 |
| 3125 | Rolex | Datejust | 3035 | 16030 | 15-07-2020 |
| 2520 | Rolex | Datejust | 3035 | 16030 | 14-01-2019 |
| 2993 | Rolex | Datejust | 3035 | 16000 | 26-03-2020 |
| 2942 | Rolex | Datejust | 3035 | 16030 | 19-03-2020 |
| 2959 | Rolex | Datejust | 3035 | 16013 | 11-03-2020 |
| 3421 | Rolex | Datejust | 3035 | 16030 | 07-04-2021 |
| 3191 | Rolex | Datejust | 3135 | 16234 | 30-09-2020 |
| 2736 | Rolex | Datejust | 3135 | 16233 | 11-09-2019 |
| 3878 | Rolex | Datejust | 3135 | 16233 | 28-07-2022 |
| 2867 | Rolex | Datejust | 3135 | 16233 | 18-12-2019 |
| 2168 | Rolex | Datejust | 3135 | 116200 | 09-05-2018 |
| 2995 | Rolex | Datejust | 3135 | 16233 | 28-04-2020 |
| 1900 | Rolex | Datejust | 3135 | 16233 | 30-10-2017 |
| 4069 | Rolex | Datejust | 3135 | 16233 | 24-01-2023 |
| 2751 | Rolex | Datejust | 3135 | 16220 | 17-09-2019 |
| 2482 | Rolex | Datejust | 3135 | 16233 | 04-12-2018 |
| 1856 | Rolex | Datejust | 3135 | 16264 | 11-10-2017 |
| 2968 | Rolex | Datejust | 3135 | 16233 | 16-03-2020 |
| 3429 | Rolex | Datejust | 3135 | 16233 | 16-04-2021 |
| 2080 | Rolex | Datejust | 3135 | 16233 | 04-04-2018 |
| 3391 | Rolex | Datejust | 3135 | 16233 | 19-03-2021 |
| 3773 | Rolex | Datejust | 3135 | 16233 | 03-05-2022 |
| 2187 | Rolex | Datejust | 3135 | 116203 | 06-06-2018 |
| 3244 | Rolex | Datejust | 3135 | 16234 | 01-10-2020 |
| 3171 | Rolex | Datejust | 3135 | 16233 | 25-09-2020 |
| 1731 | Rolex | Datejust | 3135 | 16234 | 20-06-2017 |
| 2628 | Rolex | Datejust | 3135 | 16234 | 10-04-2019 |
| 1776 | Rolex | Datejust | 3135 | 16200 | 25-07-2017 |
| 2593 | Rolex | Datejust | 3135 | 116201 | 29-04-2019 |
| 2683 | Rolex | Datejust | 3135 | 116234 | 25-06-2019 |
| 2718 | Rolex | Datejust | 3135 | 16233 | 11-07-2019 |
| 4108 | Rolex | Datejust | 3135 | 116234 | 25-01-2023 |
| 3237 | Rolex | Datejust | 3135 | 16233 | 25-09-2020 |
| 3995 | Rolex | Datejust | 3135 | 16220 | 12-10-2022 |
| 3467 | Rolex | Datejust | 3135 | 16233 | 20-05-2021 |
| 3208 | Rolex | Datejust | 3135 | 16220 | 29-09-2020 |
| 2240 | Rolex | Datejust | 3135 | 16233 | 07-08-2018 |
| 3199 | Rolex | Datejust | 3135 | 116334 | 24-09-2020 |
| 2836 | Rolex | Datejust | 3135 | 16233 | 05-12-2019 |
| 3617 | Rolex | Datejust | 3135 | 16234 | 07-10-2021 |
| 3500 | Rolex | Datejust | 3135 | 16233 | 17-06-2021 |
| 3981 | Rolex | Datejust | 3135 | 116233 | 12-10-2022 |
| 2752 | Rolex | Datejust | 3135 | 16200 | 06-08-2019 |
| 2031 | Rolex | Datejust | 3135 | 16233 | 05-02-2018 |
| 3586 | Rolex | Datejust | 3135 | 116234 | 24-09-2021 |
| 3195 | Rolex | Datejust | 3135 | 16263 | 23-09-2020 |
| 1826 | Rolex | Datejust | 3135 | 16234 | 02-10-2017 |
| 3553 | Rolex | Datejust | 3135 | 16233 | 18-08-2021 |
| 3547 | Rolex | Datejust | 3135 | 116200 | 05-08-2021 |
| 2438 | Rolex | Datejust | 3135 | 16233 | 24-10-2018 |
| 2403 | Rolex | Datejust | 3135 | 116233 | 16-10-2018 |
| 1913 | Rolex | Datejust | 3135 | 16200 | 01-11-2017 |
| 1780 | Rolex | Datejust | 3135 | 15210 | 07-08-2017 |
| 2365 | Rolex | Datejust | 3135 | 16233 | 30-10-2018 |
| 1667 | Rolex | Datejust | 3135 | 16220 | 22-04-2017 |
| 3626 | Rolex | Datejust | 3135 | 16233 | 17-11-2021 |
| 2247 | Rolex | Datejust | 3135 | 16233 | 11-09-2018 |
| 1460 | Rolex | Datejust | 3135 | 16233 | 07-10-2016 |
| 1789 | Rolex | Datejust | 3135 | 16233 | 02-08-2017 |
| 3876 | Rolex | Datejust | 3135 | 16233 | 25-07-2022 |
| 2945 | Rolex | Datejust | 3135 | 16233 | 21-02-2020 |
| 2413 | Rolex | Datejust | 3135 | 116203 | 27-11-2018 |
| 2805 | Rolex | Datejust | 3135 | 16233 | 21-11-2019 |
| 2518 | Rolex | Datejust | 3135 | 16233 | 11-02-2019 |
| 3141 | Rolex | Datejust | 3135 | 16233 | 04-08-2020 |
| 1747 | Rolex | Datejust | 3135 | 16233 | 10-06-2017 |
| 2798 | Rolex | Datejust | 3135 | 115234 | 21-10-2019 |
| 3474 | Rolex | Datejust | 3135 | 16220 | 02-06-2021 |
| 4020 | Rolex | Datejust | 3135 | 116200 | 17-11-2022 |
| 3106 | Rolex | Datejust | 3135 | 16233 | 22-07-2020 |
| 2534 | Rolex | Datejust | 3135 | 16233 | 06-03-2019 |
| 3156 | Rolex | Datejust | 3135 | 116233 | 19-08-2020 |
| 1827 | Rolex | Datejust | 3135 | 16233 | 20-09-2017 |
| 1443 | Rolex | Datejust | 3135 | 16233 | 19-09-2016 |
| 2360 | Rolex | Datejust | 3135 | 16220 | 02-10-2018 |
| 2843 | Rolex | Datejust | 3135 | 16234 | 13-11-2019 |
| 2754 | Rolex | Datejust | 3135 | 16200 | 15-08-2019 |
| 1518 | Rolex | Datejust | 3135 | 16220 | 15-11-2016 |
| 3100 | Rolex | Datejust | 3135 | 16220 | 19-06-2020 |
| 2832 | Rolex | Datejust | 3135 | 16233 | 14-11-2019 |
| 3621 | Rolex | Datejust | 3136 | 116300 | 13-10-2021 |
| 3056 | Rolex | Datejust | 3136 | 116334 | 11-06-2020 |
| 1659 | Rolex | Datejust | 3035 | 16014 | 29-03-2017 |
| 1591 | Rolex | Datejust | 3135 | 116233 | 01-02-2017 |
| 1986 | Rolex | Datejust 1600 | 1570 | 1600 | 22-02-2018 |
| 3022 | Rolex | Datejust 16030 | 3035 | 16030 | 26-05-2020 |
| 1730 | Rolex | Datejust Champagne Dial, Gold/Stainless | 3035 | 16013 | 19-06-2017 |
| 1621 | Rolex | Datejust (ladies) | 2135 | 69160 | 06-03-2017 |
| 1755 | Rolex | Datejust (Ladies) | 2135 | 69240 | 06-07-2017 |
| 1497 | Rolex | Datejust (Ladies) | 2135 | 69173 | 05-10-2016 |
| 3870 | Rolex | Datejust Mens | 1560 | 1600 | 21-10-2022 |
| 1665 | Rolex | Datejust (midsize) | 2135 | 68274 | 20-04-2017 |
| 2136 | Rolex | Datejust midsize | 2030 | 6827 | 01-05-2018 |
| 2005 | Rolex | Datejust Midsize | 2030 | 6827 | 04-01-2018 |
| 3003 | Rolex | Datejust Midsize 18k | 2030 (2035) | 6827 | 19-05-2020 |
| 1783 | Rolex | Datejust model 16030 #9719678 | 3035 | 16030 | 14-08-2017 |
| 1576 | Rolex | Datejust oyster | 2135 | 68274 | 01-02-2017 |
| 2091 | Rolex | Datejust steel / white gold | 3135 | 116234 | 18-04-2018 |
| 3843 | Rolex | Date (Silver) | 1570 | 1500 | 20-06-2022 |
| 3015 | Rolex | Daydate | 3055 | 18078 | 21-04-2020 |
| 3832 | Rolex | Day Date | 1555 | 1803 | 21-06-2022 |
| 1423 | Rolex | Day Date | 1555 | 1803 | 25-11-2016 |
| 1887 | Rolex | Day Date | 1555 | 1803 | 25-09-2017 |
| 2630 | Rolex | Day Date | 1556 | 1803 | 10-06-2019 |
| 1511 | Rolex | Day Date | 1556 | 1803 | 17-10-2016 |
| 2313 | Rolex | Day Date | 1556 | 1803 | 15-08-2018 |
| 3379 | Rolex | Day Date | 1556 | 1803 | 02-03-2021 |
| 2410 | Rolex | Day Date | 1556 | 1806 | 09-10-2018 |
| 3483 | Rolex | Day Date | 1556 | 1803 | 17-06-2021 |
| 3908 | Rolex | Day Date | 1556 | 1803 | 04-08-2022 |
| 1814 | Rolex | Day Date | 1556 | 1803 | 16-08-2017 |
| 2138 | Rolex | Day Date | 1556 | 1803 | 23-04-2018 |
| 2124 | Rolex | Day Date | 1556 | 1803 | 17-04-2018 |
| 2790 | Rolex | Day Date | 1556 | 1802 | 26-09-2019 |
| 3998 | Rolex | Day Date | 3055 | 18038 | 03-11-2022 |
| 1917 | Rolex | Day Date | 3055 | 18038 | 31-10-2017 |
| 3172 | Rolex | Day Date | 3055 | 18138 | 25-09-2020 |
| 2727 | Rolex | Day Date | 3055 | 18038 | 21-08-2019 |
| 3883 | Rolex | Day Date | 3055 | 18038 | 04-08-2022 |
| 3155 | Rolex | Day Date | 3055 | 18038 | 19-08-2020 |
| 3630 | Rolex | Day Date | 3055 | 18038 | 01-11-2021 |
| 2010 | Rolex | Day Date | 3055 | 18038 | 07-03-2018 |
| 1791 | Rolex | Day Date | 3055 | 18038 | 21-08-2017 |
| 1523 | Rolex | Day Date | 3135 | 18239 | 24-10-2016 |
| 3147 | Rolex | Day Date | 3135 (3155) | 18238 | 22-07-2020 |
| 3755 | Rolex | Day Date | 3155 | 18238 | 28-04-2022 |
| 2829 | Rolex | Day Date | 3155 | 18348 | 22-10-2019 |
| 2291 | Rolex | Day Date | 3155 | 18238 | 02-08-2018 |
| 3192 | Rolex | Day Date | 3155 | 118238 | 17-09-2020 |
| 2690 | Rolex | Day Date | 3155 | 18238 | 12-06-2019 |
| 2803 | Rolex | Day Date | 3155 | 18238 | 10-10-2019 |
| 2961 | Rolex | Day Date | 3155 | 18238 | 11-03-2020 |
| 2555 | Rolex | Day Date | 3155 | 18238 | 17-04-2019 |
| 1478 | Rolex | Day Date | 3155 | 11823 | 28-09-2016 |
| 3255 | Rolex | Day Date | 3155 (marked as 3135) | 18238 | 26-11-2020 |
| 1644 | Rolex | Day Date | 1556 | 1803 | 22-03-2017 |
| 1656 | Rolex | Day Date | 3155 | 18238 | 24-04-2017 |
| 3550 | Rolex | Day-Date | 3155 | 18238 | 02-09-2021 |
| 2046 | Rolex | Daydate White Gold | 3155 | 118239 | 07-02-2018 |
| 2636 | Rolex | Daytona | 4030 | 16518 | 17-04-2019 |
| 1852 | Rolex | Daytona | 4030 | 116500LN | 31-08-2017 |
| 1912 | Rolex | Daytona | 4030 | 16523 | 26-10-2017 |
| 3355 | Rolex | Daytona | 4030 | 16520 | 22-12-2020 |
| 2095 | Rolex | Daytona | 4030 | 16523 | 20-03-2018 |
| 2024 | Rolex | Daytona | 4130 | 116520 | 15-01-2018 |
| 3146 | Rolex | Daytona | 4130 | 116523 | 22-07-2020 |
| 2828 | Rolex | Daytona | 4130 | 116523 | 16-10-2019 |
| 3210 | Rolex | Daytona | 4130 | 116509H | 16-09-2020 |
| 2339 | Rolex | Daytona | 4130 | 116520 | 29-08-2018 |
| 2671 | Rolex | Daytona | 4130 | 116523 | 21-05-2019 |
| 2948 | Rolex | Daytona | 4130 | 116523 | 19-02-2020 |
| 2199 | Rolex | Daytona | 4130 | 116523 | 16-07-2018 |
| 2302 | Rolex | Daytona | 4130 | 116523 | 07-08-2018 |
| 2660 | Rolex | Daytona | 4130 | 116523 | 02-05-2019 |
| 3021 | Rolex | Daytona | 4130 | 116520 | 30-04-2020 |
| 2399 | Rolex | Daytona | 4130 | 116520 | 03-10-2018 |
| 3464 | Rolex | Daytona | 4130 | 116520 | 01-07-2021 |
| 2209 | Rolex | Daytona | 4130 | 116520 | 31-05-2018 |
| 1847 | Rolex | Daytona | 4130 | 116520 | 05-09-2017 |
| 2288 | Rolex | Daytona | 4130 | 116523 | 26-07-2018 |
| 2872 | Rolex | Daytona | 4130 | 116500 | 27-11-2019 |
| 2299 | Rolex | Daytona | 4130 | 116520 | 15-09-2018 |
| 1532 | Rolex | Daytona | 4130 | 116520 | 07-12-2016 |
| 2817 | Rolex | Daytona | 4130 | 116523 | 10-10-2019 |
| 2380 | Rolex | Daytona | 4130 | 116520 | 18-09-2018 |
| 1896 | Rolex | Daytona | 4130 | 116520 | 08-11-2017 |
| 2099 | Rolex | Daytona | 4130 | 116520 | 19-03-2018 |
| 2025 | Rolex | Daytona | 4130 | 116503 | 15-01-2018 |
| 3756 | Rolex | Daytona | 722 | 6239 | 28-04-2022 |
| 2372 | Rolex | Daytona | 722 | 6239 | 06-10-2018 |
| 2120 | Rolex | Daytona | 722 | 6239 | 18-05-2018 |
| 2949 | Rolex | Daytona 18k | 4030 | 16518 | 20-02-2020 |
| 2107 | Rolex | Daytona 18k White Gold | 4130 | 116509H | 09-05-2018 |
| 2386 | Rolex | Deep Sea Sea-Dweller | 3135 | 116660 | 19-09-2018 |
| 2563 | Rolex | Deep Sea Sea-Dweller | 3135 | 116660 | 19-02-2019 |
| 1619 | Rolex | Explorer | 1530 | 5500 | 02-02-2017 |
| 3768 | Rolex | Explorer | 1530 | 5504 | 03-05-2022 |
| 3453 | Rolex | Explorer | 1560 | 1016 | 22-04-2021 |
| 2469 | Rolex | Explorer | 1570 | 1655 | 14-11-2018 |
| 3008 | Rolex | Explorer | 1570 | 1016 | 28-04-2020 |
| 2659 | Rolex | Explorer | 3000 | 14270 | 08-05-2019 |
| 2376 | Rolex | Explorer | 3130 | 114270 | 30-10-2018 |
| 3490 | Rolex | Explorer | 3130 | 114270 | 27-05-2021 |
| 3093 | Rolex | Explorer | 3130 | 114270 | 25-06-2020 |
| 4059 | Rolex | Explorer | 3132 | 214270 | 09-02-2023 |
| 2544 | Rolex | Explorer | 3132 | 214270 | 22-01-2019 |
| 2919 | Rolex | Explorer | 3132 | 214270 | 30-01-2020 |
| 1694 | Rolex | Explorer | 3135 | | 24-04-2017 |
| 3013 | Rolex | Explorer 1 | 1570 | 1016 | 19-05-2020 |
| 1763 | Rolex | Explorer 1 | 3030 | 114270 | 10-07-2017 |
| 2899 | Rolex | Explorer 1 | 3130 | 114270 | 05-02-2020 |
| 3449 | Rolex | Explorer 1 | 3132 | 214270 | 14-06-2021 |
| 2546 | Rolex | Explorer 2 | 1570 | 1655 | 17-01-2019 |
| 2472 | Rolex | Explorer 2 | 1570 (1575) | 1655 | 14-11-2018 |
| 3059 | Rolex | Explorer 2 | 1570 (1575GMT) | 1655 | 07-07-2020 |
| 1805 | Rolex | Explorer 2 | 3185 | 16570 | 08-08-2017 |
| 2950 | Rolex | Explorer 2 | 3185 | 16570 T | 26-02-2020 |
| 2452 | Rolex | Explorer 2 | 3185 | 16570 | 08-11-2018 |
| 3596 | Rolex | Explorer 2 | 3185 | 16570 | 12-10-2021 |
| 2955 | Rolex | Explorer 2 | 3185 | 16570 | 27-02-2020 |
| 2101 | Rolex | Explorer 2 | 3185 | 16570 | 07-03-2018 |
| 2321 | Rolex | Explorer 2 | 3185 | 16570 | 21-08-2018 |
| 3720 | Rolex | Explorer 2 | 3185 | 16570 T | 24-02-2022 |
| 2280 | Rolex | Explorer 2 | 3186 | 16570 T | 24-07-2018 |
| 3190 | Rolex | Explorer 2 | 3186 | 16570T | 26-08-2020 |
| 2244 | Rolex | Explorer 2 | 3186 | 16570T | 26-06-2018 |
| 2733 | Rolex | Explorer 2 | 3187 | 216570 | 19-07-2019 |
| 1853 | Rolex | Explorer II | 3185 | 16570 | 11-10-2017 |
| 3386 | Rolex | Explorer II | 3185 | 16570 | 04-02-2021 |
| 1829 | Rolex | Explorer II | 3185 | 16570 | 31-08-2017 |
| 1657 | Rolex | Explorer II | 3185 | 16570 | 28-03-2017 |
| 3030 | Rolex | Explorer Ii (Polar) | 3186 | 16570T | 03-06-2020 |
| 3905 | Rolex | Fliplock Bracelet 9315 | | | 15-03-2023 |
| 3620 | Rolex | Gents 9ct Gold | 1200 | 12868 | 26-10-2021 |
| 3650 | Rolex | Gents 9ct Gold | 1210 | 218 | 09-12-2021 |
| 3304 | Rolex | Gmt Master | 1575 GMT | 1675 | 25-02-2021 |
| 1474 | Rolex | GMT Master | 1560 | 1675 | 10-10-2016 |
| 3587 | Rolex | GMT Master | 1560 (1565GMT) | 1675 | 24-09-2021 |
| 2958 | Rolex | GMT Master | 1565 | 1675 | 26-02-2020 |
| 3066 | Rolex | GMT Master | 1565GMT | 1675 | 02-07-2020 |
| 2905 | Rolex | GMT Master | 1565GMT | 1675 | 29-01-2020 |
| 1831 | Rolex | GMT Master | 1570 | 1675 | 29-08-2017 |
| 1947 | Rolex | GMT Master | 1570 | 1675 | 16-12-2017 |
| 2721 | Rolex | GMT Master | 1570 | 1675 | 12-07-2019 |
| 2581 | Rolex | GMT Master | 1570 (1575) | 1675 | 20-02-2019 |
| 2771 | Rolex | GMT Master | 1570 (1575 GMT) | 1675 | 29-08-2019 |
| 3575 | Rolex | GMT Master | 1570 (1575GMT) | 1675 | 17-02-2022 |
| 3486 | Rolex | GMT Master | 1570 (1575GMT) | 1675 | 25-08-2021 |
| 2639 | Rolex | GMT Master | 1575 | 1675 | 17-04-2019 |
| 3426 | Rolex | GMT Master | 1575 GMT | 1675 | 29-03-2021 |
| 3451 | Rolex | GMT Master | 1575GMT | 1675 | 15-07-2021 |
| 3077 | Rolex | GMT Master | 1575GMT | 1675 | 25-06-2020 |
| 1910 | Rolex | GMT Master | 3075 | 16750 | 26-10-2017 |
| 2231 | Rolex | GMT Master | 3075 | 16753 | 20-06-2018 |
